Tawhā hangarau matua
Tauira | ōwehenga ngaohiko whakatau(V) | Putanga Whakatau(VA) | Putanga mutunga (VA) | Wewete kua whakatauhia taumata(kV) | |||
0.2 | 0.5 | 1 | 6P | ||||
EBZ18-3 RZL10 | 3000/100 | 15 | 30 | 60 | 500 | 3.6/25/40 | |
EBZ18-6 RZL10 | 6000/100 | 7.2/32/60 | |||||
EBZ18-10 RZL10 | 1000/100 | 12/42/75 | |||||
ENZF18-3 | 3000/100/100 | 10 | 10 | 30 | 2*250 | 3.6/25/40 | |
ENZF18-6 | 6000/100/100 | 7.2/32/60 | |||||
ENZF18-10 | 10000/100/100 | 3.6/25/40 | |||||
ENZF18-3 REL10 | 3000/√3/100/√3/100/3 | 15 | 30 | 100 | 200 | 3.6/25/40 | |
ENZF18-3 REL10 | 6000/√3/100/√3/100/3 | 7.2/32/60 | |||||
ENZF18-10 REL10 | 10000/√3/100/√3/100/3 | 12/42/75 | |||||
ENZXF18-3 | 3000/√3/100/√3/100/ √3/100/3 | 10 | 10 | 60 | 200 | 3.6/25/40 | |
ENZXF18-6 | 6000/√3/100/√3/100/ √3/100/3 | 7.2/32/60 | |||||
ENZXF18-10 | 10000/√3/100/√3/100/ √3/100/3 | 12/42/75 |
Whakarāpopototanga
3kV Transformer Ki te Ahumahi Power Transformer High Power TransformerKo te ngaohiko ngaohiko ko te momo o te whakamaarama kapia me te kapi katoa, e whakamahia ana mo te ine hiko hiko, te mana ngaohiko me te whakamarumaru reera i roto i nga punaha hiko o te ngaohiko reiti 3kV, 6kV, me te 10kV kei raro ranei.Ko nga hua e rite ana ki te IEC60044 me GB20840.3-2013 "whakawhiti ngaohiko"