Ko te Haina VD4 raupapa mokorua ara iahiko-waahi he taputapu mo te whakauru i nga taputapu whakawhiti o roto.Tena koa whakapā atu ki a ROCKWILL mo nga whakaritenga whakaurunga motuhake.VD4-R raupapa ngaohiko reo wehe iahiko korehau me te tikanga whakahaere taha mo te whakaurunga o roto e whakaatu ana i te tikanga hanga pou motuhake.Kei ia pou he kaikokoti korehau ka mau ki roto i te kapia i te wa i hanga ai te rango na te mahi hanga motuhake.Ko tenei tikanga hanga e tiaki ana i te haukoti korehau mai i te ohorere, te parahanga me te tohanga.
VCB VS1 12kV 630A Roto-Teitei-Ngaohiko Korehau Waea Arawhiti:
Te tawhiti o te wahanga:210mm
Momo kaata ringaringa
Ko te tikanga whakahaere puna rua
Te waahi e tika ana: (otira ki nga waahi e hiahia ana kia mahi auau)
1.te mana taputapu hiko me te tiaki i roto i te ahumahi.
2. umanga maina.
3.nga tipu hiko.
4.teihana.
Ka taea te whakatika i roto i te rūnanga whakawhiti, ka whakauruhia ranei ki runga kaata ringaringa.
Mahinga pumau me te whakaurunga ngawari.
Nga painga o te Kaitiaki Whakawhitiwhiti Korehau
1.Te hanganga ngawari.
2.Adapt ultra iti resistance momo korehau interrupter.
3.Adapt arotautanga me modular puna whakahaere tikanga.
4.He pai mo nga waahi me te mahi auau.
5.Free tiaki me te ora ratonga roa.
6.High mahi pono.
Nga Tikanga Taiao
Te pāmahana ambient: - 40°C~+40°C (i raro iho i te 35°C i roto i te 24 haora)
Te haumākū pātahi: ≤95% (tauwaenga ia rā) ≤90% ranei (tauwaenga o ia marama)
Te teitei: ≤ 1000m
Waahi iahiko korehau | **4/R 12 | **4/R 17 | **4/R 24 | |||||||
Paerewa | * | * | * | |||||||
Ngaohiko whakatau | Ur(kV) | 12 | 17.5 | 24 | ||||||
Whakataunga ngaohiko whakamaarama | Tatou(kV) | 12 | 17.5 | 24 | ||||||
Tuturu ngaohiko i te 50Hz | Ud(kV) | 28 | 38 | 50 | ||||||
Ka mau te hihiko i te ngaohiko | Runga(kV) | 75 | 95 | 125 | ||||||
auau kua tohua | fr(Hz) | 50-60 | 50-60 | 50-60 | ||||||
Whakataunga waiariki o naianei | Ir(A) | 630 | 800 | 1250 | 630 | 800 | 1250 | 630 | 800 | 1250 |
Kua whakatauhia te kaha pakaru mahi (hangarite whakatau ia iahiko poto) | Isc(kA) | 12.5 | / | / | 12.5 | / | / | 12.5 | / | / |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
25 | 25 | 25 | 25 | 25 | 25 | / | / | / | ||
He wa poto te tu i naianei(3s) | Ik(kA) | 12.5 | / | / | 12.5 | / | / | 12.5 | / | / |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
25 | 25 | 25 | 25 | 25 | 25 | / | / | / | ||
Te hanga kaha | Ip(kA) | 31.5 | / | / | 31.5 | / | / | 31.5 | / | / |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
63 | 63 | 63 | 63 | 63 | 63 | |||||
Te hanga kaha | * | * | * | |||||||
Te wa whakatuwhera | ms | 40...60 | 40...60 | 40...60 | ||||||
Te wa whakakorikori | ms | 10...15 | 10...15 | 10...15 | ||||||
Wā whakatā katoa | ms | 50...75 | 50...75 | 50...75 | ||||||
Te wa kati | ms | 30...60 | 30...60 | 30...60 | ||||||
Waehere | Nga putanga e waatea ana | |||||||||
Patene kati | **4waawhiowhio-waahi me nga tikanga whakahaere taha taha kei roto nga putanga e whai ake nei: | |||||||||
Tohu tuwhera/kati | ||||||||||
Kua tukuna | Tawhiti-waenga P=()mm | Whakaritea | Ka taea te tango | |||||||
Kaitatau mahi | 210 | 210 | ||||||||
Kakau utu a-ringa | 230 | 230 | ||||||||
Patene whakatuwhera | 250 | 250 | ||||||||
Rere whakamarumaru | 275 | 275 | ||||||||
Pouaka tauranga tuku | 300 | 300 | ||||||||
Kaihurihuri o nāianei | 310 | 310 | ||||||||
Polo |