110kV TAUMATA TORU-WAHA I RUNGA-UTANGA TAP-HURI
KAUPAPA KAUPAPA HIKO
Whakarāpopototanga
Kua tangohia e matou he raupapa o nga whakarereketanga nui mo te taumata 110kV toru-waahanga hinu-i rukuhia i runga i te uta-taa-whakahuri hurihanga taputapu korero,
te tukanga me te hanganga.Ko te kaihurihuri nga ahuatanga o te rahi iti, te taumaha marama, te tino pai, te ngaronga iti, te haruru iti, te mahi pono me etahi atu,
ka taea te whakaiti i te nui o te ngaronga whatunga hiko me nga whakapaunga mahi me nga painga ohaoha nui.He pai mo te waahi hiko,
te wahanga taumaha nga hinonga ore whakato etc.
Main 110kV taumata toru-waahanga i runga i-utaina tap-te huri i te mana transformer tawhā hangarau | |||||||
Whakatauria Te kaha (kVA) | Whakakotahitanga Ngaohiko | Vector Gourp | Ngaronga kore-uta | Uta Ngaronga | Kore Uta o nāianei | Porowhita Poto Te aukati % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 6.3 6.6 10.5 11 | YNd11 | 7.40 | 35.0 | 0.62 | 10.5 | |
8000 | 8.90 | 42.0 | 0.62 | ||||
10000 | 10.50 | 50.0 | 0.58 | ||||
12500 | 12.40 | 59.0 | 0.58 | ||||
16000 | 15.00 | 73.0 | 0.54 | ||||
20000 | 17.60 | 88.0 | 0.54 | ||||
25000 | 110±2*2.5% | 20.80 | 104 | 0.50 | |||
31500 | 115±2*2.5% | 24.60 | 123 | 0.48 | |||
40000 | 121±2*2.5% | 29.40 | 148 | 0.45 | |||
50000 | 35.20 | 175 | 0.42 | ||||
63000 | 41.60 | 208 | 0.38 | ||||
75000 | 13.8 15.75 18 21 | 47.20 | 236 | 0.33 | 12-14 | ||
90000 | 54.40 | 272 | 0.30 | ||||
120000 | 67.80 | 337 | 0.27 | ||||
150000 | 80.10 | 399 | 0.24 | ||||
180000 | 90.00 | 457 | 0.20 |
Tuhipoka 1:-5% te tuunga paopao ko te morahi o naianei.
Tuhipoka 2: Mo te hurihanga whakaihiihi, he pai ki te tango i te hanganga kore-tapa.Mena he whakaritenga mo te mahi, ka taea te whakarite hononga-iti.
Tuhipoka 3: Ina kei waenganui i te 42% me te 46% te utu toharite o te kawenga a-tau o te kaihurihuri, ka taea te whiwhi i te tino pai o te whakahaere ma te whakamahi i te uara ngaro i te tepu.
6300kVA-63000kVA toru-waahanga toru-awhiowhio hiko hiko NLTC | ||||||||
Whakatauria Te kaha (kVA) | Whakakotahitanga Ngaohiko | Roopu Vector | Nga mate kore-uta kW | Te mate o te utaina kW | Kaore he kawenga o naianei % | |||
Ngaohiko Teitei kV | Ngaohiko Waewaenga (kV) | Ngaohiko Iti (kV) | Takahia ki raro | |||||
6300 | 8.9 | 44.00 | 0.66 | |||||
8000 | 10.6 | 53.00 | 0.62 | |||||
10000 | 12.6 | 62.00 | 0.59 | |||||
12500 | 33 | 6.3 | 14.7 | 74.00 | 0.56 | HM | ||
16000 | 110±2*2.5% | 35 | 6.6 | YNyn0d11 | 17.9 | 90.00 | 0.53 | 10.5 |
20000 | 115±2*2.5% | 37 | 10.5 | 21.1 | 106 | 0.53 | HL | |
25000 | 121±2*2.5% | 38.5 | 11 | 24.6 | 126 | 0.48 | 18-19 | |
31500 | 29.4 | 149 | 0.48 | ML | ||||
40000 | 34.8 | 179 | 0.44 | 6.5 | ||||
50000 | 41.6 | 213 | 0.44 | |||||
63000 | 49.2 | 256 | 0.40 |
Tuhipoka l: Ko te teitei, te reo me te iti o te ngaohiko awhiowhio he (100/100/100)% teitei, reo me te iti.
Tuhipoka 2: Ko te tapanga roopu hononga ka taea te YNd11y10 ina hiahiatia.
Tuhipoka 3: E ai ki te hiahia a te kaiwhakamahi, ka taea te kowhiri i te ngaohiko reo he rereke mai i te uara ngaohiko i roto i te mita me te tap ranei.
Tuhipoka 4: -5% te tuunga paopao ko te morahi o naianei.
Tuhipoka 5: Mo te hurihanga whakanui, he mea tika ki te tango i te hanganga kore-tapa.Ki te hiahia te mahi, ka taea te whakarite te paopao.
Tuhipoka 6: I te wa e tata ana ki te 45% te utu utunga tau toharite o te kaitahuri, ka taea te whiwhi i te tino pai o te whakahaere ma te whakamahi i te uara ngaro i te ripanga.
Whakatauria Te kaha (kVA) | Whakakotahitanga Ngaohiko | Vector Gourp | Ngaronga kore-uta | Uta Ngaronga | Kore Uta o nāianei | Porowhita Poto Te aukati % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 6.3 6.6 10.5 11 | 11.30 | 50.0 | 0.59 | |||
12500 | 6.6 | 13.40 | 59.0 | 0.59 | |||
16000 | 10.5 | 16.10 | 73.0 | 0.55 | |||
20000 | 110±8*1.25% | 11 | YNd11 | 19.20 | 88.0 | 0.55 | |
25000 | 21 | 22.70 | 104 | 0.51 | |||
31500 | 27.00 | 123 | 0.51 | ||||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
63000 | 45.40 | 232 | 0.42 |
Tuhipoka 1: Kaihuri tap-uta, ka whakarato i nga hua hanganga takahanga-iho.
Tuhipoka 2: E ai ki nga whakaritenga a te kaiwhakamahi, ka taea te whakarato etahi atu hua huinga ngaohiko.
Tuhipoka 3:-10% te tuunga paopao he morahi o naianei.
Tuhipoka 4: Ina kei waenganui i te 45% me te 50% te utu utunga tau toharite o te kaitahuri, ka taea te whiwhi i te tino pai o te whakahaere ma te whakamahi i te uara ngaro i te tepu.
6300-63000kVA toru nga wahanga e rua awhiowhio OLTC hiko hurihanga | |||||||
Whakatauria Te kaha (kVA) | Whakakotahitanga Ngaohiko | Vector Gourp | Ngaronga kore-uta | Uta Ngaronga | Kore Uta o nāianei | Porowhita Poto Te aukati % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 9.6 | 44.00 | |||||
8000 | 11.5 | 53.00 | |||||
10000 | 6.3 | 13.6 | 62.00 | ||||
12500 | 33 | 6.6 | 16.1 | 74.00 | HM | ||
16000 | 36 | 10.5 | 19.3 | 90.00 | 10.5 | ||
20000 | 110±8*1.25% | 37 | 11 | YNyn0d11 | 22.8 | 106 | HL |
25000 | 38.5 | 21 | 27.0 | 126 | 18-19 | ||
31500 | 32.1 | 149 | ML | ||||
40000 | 38.5 | 179 | 6.5 | ||||
50000 | 45.5 | 213 | |||||
63000 | 54.1 | 256 |
Tuhipoka 1: Kaihuri tap-uta, ka whakarato i nga hua hanganga takahanga-iho.
Tuhipoka 2: Ko te toha kaha awhiowhio teitei, waenga me te iti (100/100/100)% te teitei, te reo me te iti.
Tuhipoka 3: Ko te tapanga roopu hononga ka taea te YNd11y10 ina hiahiatia.
Tuhipoka 4:-10% te tuunga paopao he morahi o naianei.
Tuhipoka 5: E ai ki nga hiahia a te kaiwhakamahi, ka taea te kowhiri i te ngaohiko reo rereke mai i te uara ngaohiko i roto i te mita, me te Tuhipoka 5 ranei: I te wa e tata ana ki te 47% te tere o te kawenga a-tau o te huringa, ka taea te whiwhi i te kaha o te mahi ma te whakamahi i te uara mate i te ripanga.
Whakatauria Te kaha (kVA) | Whakakotahitanga Ngaohiko | Vector Gourp | Ngaronga kore-uta | Uta Ngaronga | Kore Uta o nāianei | Porowhita Poto Te aukati % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 11.30 | 50.0 | 0.59 | ||||
12500 | 6.3 6.6 10.5 11 | 13.40 | 59.0 | 0.59 | |||
16000 | 6.6 | 16.10 | 73.0 | 0.55 | |||
20000 | 110±8*1.25% | 10.5 | YNd11 | 19.20 | 88.0 | 0.55 | |
25000 | 11 | 22.70 | 104 | 0.51 | |||
31500 | 21 | 27.00 | 123 | 0.51 | |||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
63000 | 45.40 | 232 | 0.42 |