Nga ahuatanga o nga Hua
Ko te raupapa SZ10 11kV akomanga Ko te ture ngaohiko utauta he tikanga whakarite ngaohiko e taea ai e te kaitahuri te huri i te ngaohiko.
ma te huri i te taputapu tap i te wa e mahi ana i raro i te kawenga.Ko nga huringa hiko hiko he painga o te huri pinepine, kaore he korakora me te roa o te mahi,
no reira ka taea te whakamahi hei kaitahuri-a-uta-uta mo nga huringa tohatoha.
Paerewa
GB1094.1-2013;GB1094.2-2013;GB1094.3-2013;GB1094.5-2008;GB/T 6451-2008;GB/T 1094.10-2003;JB/T10088-2004
IEC60076;SANS 780 PAErewa
Nga ahuatanga o nga Hua
1. Tutaki, neke atu ranei i te ANSL.IEC.GB.SANS.Paerewa
2. Te Whakahaere Haumaru, te Whakanoho me te Mahi.
3. Ataahua, ahua hou
4. Hanganga whaitake
5. Tino-hiri
6. He teitei ake te pono o te punaha
7. Te haumaru teitei me te pono i roto i te mahi
8. Te kaha nui o te taumaha me te kaha
9. Te hanga pakari he pai rawa te ara iahiko poto me te kaha ki te aukati i te waiariki
10. EVERPOWER He pai ake nga kaihurihuri na te whakaiti i nga ngaronga kore-uta me te whakaheke i nga mate kawenga.
SZ10 raupapa 11kV tohatoha raraunga hangarau whakawhiti | |||||||||||||
Whakatauria Te kaha (kVA) | Roopu Ngaohiko (kV) | Vector Rōpū | Ngaohiko aukati | Ngaronga(kW) | Kore-utaina nāianei | Taumaha(kg) | L*B*H(mm) Te ahu whakahuahua | Ine poutū whakapae (mm) | |||||
Teitei Ngaohiko | Iti Ngaohiko | % | Kore-utaina | Utaina | % | Miihini taumaha | Hinu taumaha | Poke taumaha | |||||
200 | 4 | 0.48 | 3.06 | 1.5 | 510 | 210 | 960 | 1440*780*1140 | 550/520 | ||||
250 | 0.56 | 3.60 | 1.4 | 600 | 230 | 1105 | 1480*800*1200 | 650/550 | |||||
315 | 13.8 | 0.67 | 4.32 | 1.4 | 690 | 260 | 1315 | 1600*860*1210 | 650/550 | ||||
400 | 13.2 | 0.80 | 5.22 | 1.3 | 890 | 310 | 1570 | 1680*940*1300 | 650/550 | ||||
500 | 11 | 0.4 | Yyno | 0.96 | 6.21 | 1.2 | 990 | 310 | 1710 | 1660*1040*1310 | 750/600 | ||
630 | 0.415 | Dyn11 | 4.5 | 1.20 | 7.65 | 1.1 | 1160 | 400 | 2050 | 1810*1140*1350 | 850*660 | ||
800 | 10.5 | 1.40 | 9.36 | 1.0 | 1430 | 430 | 2480 | 1890*1210*1380 | 850/660 | ||||
1000 | 0.433 | Dyn5 | 1.70 | 10.98 | 1.0 | 1530 | 540 | 2830 | 1950*1260*1510 | 850/660 | |||
1250 | 10 | 1.95 | 13.05 | 0.9 | 1800 | 610 | 3460 | 1960*1280*1660 | 850/660 | ||||
1600 | 6 | 2.40 | 15.57 | 0.8 | 2200 | 700 | 4060 | 2350*1620*2020 | 850/700 | ||||
2000 | 2.80 | 21.26 | 0.8 | 2460 | 800 | 4620 | 2460*1740*2050 | 820/820 | |||||
2500 | 3.30 | 24.69 | 0.7 | 3070 | 910 | 5630 | 2650*1800*2100 | 1070/1070 |
Tuhipoka: Te awhe paopao o te ngaohiko teitei:±5%,±2×2.5%;Auautanga:50Hz
SZ11 raupapa 11kV tohatoha raraunga hangarau whakawhiti | |||||||||||||
Whakatauria Te kaha (kVA) | Roopu Ngaohiko (kV) | Vector Rōpū | Ngaohiko aukati | Ngaronga(kW) | Kore-utaina nāianei | Taumaha(kg) | L*B*H(mm) Te ahu whakahuahua | Ine poutū whakapae (mm) | |||||
Teitei Ngaohiko | Iti Ngaohiko | % | Kore-utaina | Utaina | % | Miihini taumaha | Hinu taumaha | Poke taumaha | |||||
200 | 4 | 0.34 | 3.06 | 1.5 | 540 | 270 | 1110 | 1400*740*1190 | 550/520 | ||||
250 | 0.40 | 3.60 | 1.4 | 640 | 290 | 1270 | 1420*790*1210 | 650/550 | |||||
315 | 13.8 | 0.48 | 4.32 | 1.4 | 730 | 320 | 1500 | 1540*850*1240 | 650/550 | ||||
400 | 0.57 | 5.22 | 1.3 | 940 | 370 | 1780 | 1590*940*1250 | 650/550 | |||||
500 | 13.2 | 0.4 | Yyno | 0.68 | 6.21 | 1.2 | 1040 | 370 | 1920 | 1650*1000*1350 | 750/600 | ||
630 | 11 | Dyn11 | 4.5 | 0.81 | 7.65 | 1.1 | 1220 | 460 | 2280 | 1810*1200*1310 | 850/660 | ||
800 | 10.5 | 0.415 | 0.96 | 9.36 | 1.0 | 1500 | 500 | 2740 | 1860*1090*1500 | 850/660 | |||
1000 | 0.433 | Dyn5 | 1.15 | 10.98 | 1.0 | 1610 | 520 | 3060 | 1910*1260*1570 | 850/660 | |||
1250 | 10 | 1.36 | 13.05 | 0.9 | 1880 | 700 | 3710 | 1960*1280*1740 | 850/660 | ||||
1600 | 6 | 1.64 | 15.57 | 0.8 | 2290 | 780 | 4350 | 2330*1800*1910 | 850/700 | ||||
2000 | 1.96 | 21.26 | 0.8 | 2560 | 900 | 4950 | 2580*1900*1950 | 820/820 | |||||
2500 | 2.31 | 24.69 | 0.7 | 3170 | 1010 | 6020 | 2580*1940*2250 | 1070/1070 |
Tuhipoka: Ka taea e ia te tuku ngaohiko ngaohiko awhe ± 4×2.5% mo te ngaohiko teitei i runga i te kawenga whakahuri ture.